| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select any check box to highlight individual products: |
Physics Interfaces and Study Types | ||||||||||||||||||||||||||||||||||||
Charged Particle Tracing | ||||||||||||||||||||||||||||||||||||
Electric Currents in (Layered) Shells | ||||||||||||||||||||||||||||||||||||
Electric Currents with Current Conservation | ||||||||||||||||||||||||||||||||||||
Electric Currents, Single Layer Shell | ||||||||||||||||||||||||||||||||||||
Electrical Circuit | ||||||||||||||||||||||||||||||||||||
Electrostatics with Charge Conservation | ||||||||||||||||||||||||||||||||||||
Electrostatics, Boundary Elements | ||||||||||||||||||||||||||||||||||||
Magnetic and Electric Fields | ||||||||||||||||||||||||||||||||||||
Magnetic Field Formulation | ||||||||||||||||||||||||||||||||||||
Magnetic Fields | ||||||||||||||||||||||||||||||||||||
Magnetic Fields, Currents Only | ||||||||||||||||||||||||||||||||||||
Magnetic Fields, No Currents | ||||||||||||||||||||||||||||||||||||
Magnetic Fields, No Currents, Boundary Elements | ||||||||||||||||||||||||||||||||||||
Rotating Machinery in 2D and 3D, Magnetic | ||||||||||||||||||||||||||||||||||||
Boundary Conditions | ||||||||||||||||||||||||||||||||||||
Circuit Terminal | ||||||||||||||||||||||||||||||||||||
Contact Impedance | ||||||||||||||||||||||||||||||||||||
Dielectric Shielding | ||||||||||||||||||||||||||||||||||||
Distributed Capacitance | ||||||||||||||||||||||||||||||||||||
Distributed Impedance | ||||||||||||||||||||||||||||||||||||
Distributed Resistance | ||||||||||||||||||||||||||||||||||||
Electric Shielding | ||||||||||||||||||||||||||||||||||||
Electrical Contact | ||||||||||||||||||||||||||||||||||||
Layered Transition Boundary Condition | ||||||||||||||||||||||||||||||||||||
Lumped Port | ||||||||||||||||||||||||||||||||||||
Periodic Boundary Condition | ||||||||||||||||||||||||||||||||||||
Periodic Pair | ||||||||||||||||||||||||||||||||||||
Sector Symmetry | ||||||||||||||||||||||||||||||||||||
Surface Charge Accumulation | ||||||||||||||||||||||||||||||||||||
Surface Impedance | ||||||||||||||||||||||||||||||||||||
Symmetry Plane | ||||||||||||||||||||||||||||||||||||
Thin Low Permeability Gap | ||||||||||||||||||||||||||||||||||||
Transition Boundary Condition | ||||||||||||||||||||||||||||||||||||
Coil Excitation in 2D, Axisymmetry, and 3D | ||||||||||||||||||||||||||||||||||||
Floating Potential | ||||||||||||||||||||||||||||||||||||
Fundamental Magnetic Boundary Conditions | ||||||||||||||||||||||||||||||||||||
Fundamental Voltage and Current Boundary Conditions | ||||||||||||||||||||||||||||||||||||
Magnetic Shielding | ||||||||||||||||||||||||||||||||||||
Edge and Point Conditions | ||||||||||||||||||||||||||||||||||||
Edge Circuit Terminal (cylindrical electrodes) | ||||||||||||||||||||||||||||||||||||
Edge Floating Potential (cylindrical electrodes) | ||||||||||||||||||||||||||||||||||||
Edge Potential and Ground (cylindrical electrodes) | ||||||||||||||||||||||||||||||||||||
Edge/Line and Point Currents and Charges | ||||||||||||||||||||||||||||||||||||
Electric Point Dipole | ||||||||||||||||||||||||||||||||||||
Magnetic Point Dipole | ||||||||||||||||||||||||||||||||||||
Electrical Circuit | ||||||||||||||||||||||||||||||||||||
Battery Open Circuit Voltage | ||||||||||||||||||||||||||||||||||||
Export of SPICE Netlist | ||||||||||||||||||||||||||||||||||||
Import of SPICE Netlist | ||||||||||||||||||||||||||||||||||||
Linear Passive Circuit Element | ||||||||||||||||||||||||||||||||||||
Nonlinear & Active Circuit Element | ||||||||||||||||||||||||||||||||||||
Resistor-Capacitor Couple | ||||||||||||||||||||||||||||||||||||
Voltage and Current Source | ||||||||||||||||||||||||||||||||||||
Lumped Parameters | ||||||||||||||||||||||||||||||||||||
S, Y and Z parameter conversions | ||||||||||||||||||||||||||||||||||||
Touchstone File Export | ||||||||||||||||||||||||||||||||||||
Capacitance, Impedance and Admittance Matrix Calculation | ||||||||||||||||||||||||||||||||||||
Inductance Matrix Calculation | ||||||||||||||||||||||||||||||||||||
S-Parameter Matrix Calculation | ||||||||||||||||||||||||||||||||||||
Material Library | ||||||||||||||||||||||||||||||||||||
AC/DC | ||||||||||||||||||||||||||||||||||||
Nonlinear Magnetic | ||||||||||||||||||||||||||||||||||||
Part Libraries | ||||||||||||||||||||||||||||||||||||
Homogenized Multiturn Coils | ||||||||||||||||||||||||||||||||||||
Magnetic Cores | ||||||||||||||||||||||||||||||||||||
Rotors | ||||||||||||||||||||||||||||||||||||
Single Conductor Coils | ||||||||||||||||||||||||||||||||||||
Stators | ||||||||||||||||||||||||||||||||||||
Particle Tracing | ||||||||||||||||||||||||||||||||||||
Boundary Conditions | ||||||||||||||||||||||||||||||||||||
Formulation | ||||||||||||||||||||||||||||||||||||
Particle Properties and Forces | ||||||||||||||||||||||||||||||||||||
Particle Release | ||||||||||||||||||||||||||||||||||||
Predefined Multiphysics Couplings | ||||||||||||||||||||||||||||||||||||
Boundary Electric Potential Coupling (FEM/BEM) | ||||||||||||||||||||||||||||||||||||
Boundary Magnetic Potential Coupling (FEM/BEM) | ||||||||||||||||||||||||||||||||||||
Lorentz Coupling | ||||||||||||||||||||||||||||||||||||
Predefined Multiphysics Interfaces | ||||||||||||||||||||||||||||||||||||
Electromechanics | ||||||||||||||||||||||||||||||||||||
Electromechanics, Boundary Elements | ||||||||||||||||||||||||||||||||||||
Induction Heating | ||||||||||||||||||||||||||||||||||||
Joule Heating | ||||||||||||||||||||||||||||||||||||
Joule Heating and Thermal Expansion | ||||||||||||||||||||||||||||||||||||
Magnetomechanics2 | ||||||||||||||||||||||||||||||||||||
Magnetomechanics, No Currents2 | ||||||||||||||||||||||||||||||||||||
Magnetostriction | ||||||||||||||||||||||||||||||||||||
Particle Field Interaction, Non-Relativistic | ||||||||||||||||||||||||||||||||||||
Particle Field Interaction, Relativistic1 | ||||||||||||||||||||||||||||||||||||
Piezoelectricity | ||||||||||||||||||||||||||||||||||||
Piezoelectricity, Layered Shell | ||||||||||||||||||||||||||||||||||||
Piezoresistivity, Boundary Currents | ||||||||||||||||||||||||||||||||||||
Piezoresistivity, Domain Currents | ||||||||||||||||||||||||||||||||||||
Piezoresistivity, Shell1 | ||||||||||||||||||||||||||||||||||||
Results and Visualization | ||||||||||||||||||||||||||||||||||||
2D Histogram | ||||||||||||||||||||||||||||||||||||
Intersection Point 2D (data set) | ||||||||||||||||||||||||||||||||||||
Intersection Point 3D (data set) | ||||||||||||||||||||||||||||||||||||
Particle (data set) | ||||||||||||||||||||||||||||||||||||
Particle (plot) | ||||||||||||||||||||||||||||||||||||
Particle Bin (data set) | ||||||||||||||||||||||||||||||||||||
Particle Evaluation | ||||||||||||||||||||||||||||||||||||
Particle Trajectories | ||||||||||||||||||||||||||||||||||||
Phase Portrait | ||||||||||||||||||||||||||||||||||||
Poincaré Map | ||||||||||||||||||||||||||||||||||||
Smith (plot) | ||||||||||||||||||||||||||||||||||||
Volumetric Domain Properties | ||||||||||||||||||||||||||||||||||||
1D, 2D, Axisymmetric, and 3D Formulations | ||||||||||||||||||||||||||||||||||||
Arkkio Torque Calculation | ||||||||||||||||||||||||||||||||||||
Charge Conservation, Ferroelectric3 | ||||||||||||||||||||||||||||||||||||
Circuit Terminal | ||||||||||||||||||||||||||||||||||||
Debye Dispersion Models for Dielectrics | ||||||||||||||||||||||||||||||||||||
Electric Force and Torque | ||||||||||||||||||||||||||||||||||||
Electric Infinite Domain Modeling with Infinite Elements | ||||||||||||||||||||||||||||||||||||
Electromagnetic Force and Torque | ||||||||||||||||||||||||||||||||||||
Gauge Fixing for the Magnetic Vector Potential | ||||||||||||||||||||||||||||||||||||
Loss Calculation (Steinmetz, Bertotti) | ||||||||||||||||||||||||||||||||||||
Magnetic Infinite Domain Modeling with Infinite Elements | ||||||||||||||||||||||||||||||||||||
Prescribed Rotation | ||||||||||||||||||||||||||||||||||||
Prescribed Rotational Velocity | ||||||||||||||||||||||||||||||||||||
Reduced Field Formulation for Magnetic Fields | ||||||||||||||||||||||||||||||||||||
RLC Coil Group in 2D and Axisymmetry | ||||||||||||||||||||||||||||||||||||
Space Charge Density | ||||||||||||||||||||||||||||||||||||
Charge Conservation | ||||||||||||||||||||||||||||||||||||
Charge Conservation, Piezoelectric | ||||||||||||||||||||||||||||||||||||
Coil Excitation in 2D, Axisymmetry, and 3D | ||||||||||||||||||||||||||||||||||||
Current Conservation | ||||||||||||||||||||||||||||||||||||
Constitutive Relations | ||||||||||||||||||||||||||||||||||||
Anisotropic Materials | ||||||||||||||||||||||||||||||||||||
B-H Curve | ||||||||||||||||||||||||||||||||||||
Constitutive Relationships for Magnetic Fields, 3D | ||||||||||||||||||||||||||||||||||||
Effective Media and Mixture Materials | ||||||||||||||||||||||||||||||||||||
Electric Conductivity | ||||||||||||||||||||||||||||||||||||
Fundamental Constitutive Relations | ||||||||||||||||||||||||||||||||||||
Linearized Resistivity | ||||||||||||||||||||||||||||||||||||
Lorentz Velocity, 3D | ||||||||||||||||||||||||||||||||||||
Lorentz Velocity. 2D | ||||||||||||||||||||||||||||||||||||
Magnetic Losses | ||||||||||||||||||||||||||||||||||||
Magnetization | ||||||||||||||||||||||||||||||||||||
Nonlinear Permanent Magnet | ||||||||||||||||||||||||||||||||||||
Polarization | ||||||||||||||||||||||||||||||||||||
Relative Permeability | ||||||||||||||||||||||||||||||||||||
Relative Permittivity | ||||||||||||||||||||||||||||||||||||
Remanent Displacement | ||||||||||||||||||||||||||||||||||||
Remanent Flux Density | ||||||||||||||||||||||||||||||||||||
Vector Hysteresis, Jiles-Atherton Model |
|
---|
Physics Interfaces and Study Types | ||||||||||||||||||||||||||||||||||||
Acoustic-Structure Interaction | ||||||||||||||||||||||||||||||||||||
Acoustic-Piezoelectric Interaction, Frequency Domain | ||||||||||||||||||||||||||||||||||||
Acoustic-Piezoelectric Interaction, Transient | ||||||||||||||||||||||||||||||||||||
Acoustic-Poroelastic Waves Interaction | ||||||||||||||||||||||||||||||||||||
Acoustic-Shell Interaction, Frequency Domain1 | ||||||||||||||||||||||||||||||||||||
Acoustic-Shell Interaction, Transient1 | ||||||||||||||||||||||||||||||||||||
Acoustic-Solid Interaction, Frequency Domain | ||||||||||||||||||||||||||||||||||||
Acoustic-Solid Interaction, Time Explicit | ||||||||||||||||||||||||||||||||||||
Acoustic-Solid Interaction, Transient | ||||||||||||||||||||||||||||||||||||
Acoustic-Solid-Poroelastic Waves Interaction | ||||||||||||||||||||||||||||||||||||
Aeroacoustics | ||||||||||||||||||||||||||||||||||||
Compressible Potential Flow | ||||||||||||||||||||||||||||||||||||
Linearized Euler, Boundary Mode | ||||||||||||||||||||||||||||||||||||
Linearized Euler, Frequency Domain | ||||||||||||||||||||||||||||||||||||
Linearized Euler, Transient | ||||||||||||||||||||||||||||||||||||
Linearized Navier-Stokes, Boundary Mode | ||||||||||||||||||||||||||||||||||||
Linearized Navier-Stokes, Frequency Domain | ||||||||||||||||||||||||||||||||||||
Linearized Navier-Stokes, Transient | ||||||||||||||||||||||||||||||||||||
Linearized Potential Flow, Boundary Mode | ||||||||||||||||||||||||||||||||||||
Linearized Potential Flow, Frequency Domain | ||||||||||||||||||||||||||||||||||||
Linearized Potential Flow, Transient | ||||||||||||||||||||||||||||||||||||
Elastic Waves | ||||||||||||||||||||||||||||||||||||
Elastic Waves, Time Explicit | ||||||||||||||||||||||||||||||||||||
Piezoelectric Waves, Time Explicit | ||||||||||||||||||||||||||||||||||||
Poroelastic Waves | ||||||||||||||||||||||||||||||||||||
Solid Mechanics (Elastic Waves) | ||||||||||||||||||||||||||||||||||||
Geometrical Acoustics | ||||||||||||||||||||||||||||||||||||
Acoustic Diffusion Equation | ||||||||||||||||||||||||||||||||||||
Ray Acoustics | ||||||||||||||||||||||||||||||||||||
Pipe Acoustics1 | ||||||||||||||||||||||||||||||||||||
Pipe Acoustics, Frequency Domain | ||||||||||||||||||||||||||||||||||||
Pipe Acoustics, Transient | ||||||||||||||||||||||||||||||||||||
Pressure Acoustics | ||||||||||||||||||||||||||||||||||||
Pressure Acoustics, Asymptotic Scattering | ||||||||||||||||||||||||||||||||||||
Pressure Acoustics, Boundary Elements | ||||||||||||||||||||||||||||||||||||
Pressure Acoustics, Boundary Mode | ||||||||||||||||||||||||||||||||||||
Pressure Acoustics, Frequency Domain | ||||||||||||||||||||||||||||||||||||
Pressure Acoustics, Kirchhoff-Helmholtz | ||||||||||||||||||||||||||||||||||||
Pressure Acoustics, Time Explicit | ||||||||||||||||||||||||||||||||||||
Pressure Acoustics, Transient | ||||||||||||||||||||||||||||||||||||
Thermoviscous Acoustics | ||||||||||||||||||||||||||||||||||||
Acoustic-Thermoviscous Acoustic Interaction, Frequency Domain | ||||||||||||||||||||||||||||||||||||
Thermoviscous Acoustic-Shell Interaction, Frequency Domain1 | ||||||||||||||||||||||||||||||||||||
Thermoviscous Acoustic-Solid Interaction, Frequency Domain | ||||||||||||||||||||||||||||||||||||
Thermoviscous Acoustics, Boundary Mode | ||||||||||||||||||||||||||||||||||||
Thermoviscous Acoustics, Frequency Domain | ||||||||||||||||||||||||||||||||||||
Thermoviscous Acoustics, Transient | ||||||||||||||||||||||||||||||||||||
Ultrasound | ||||||||||||||||||||||||||||||||||||
Convected Wave Equation, Time Explicit | ||||||||||||||||||||||||||||||||||||
Nonlinear Pressure Acoustics, Time Explicit | ||||||||||||||||||||||||||||||||||||
Boundary Conditions | ||||||||||||||||||||||||||||||||||||
Aeroacoustics | ||||||||||||||||||||||||||||||||||||
Compressible Potential Flow | ||||||||||||||||||||||||||||||||||||
Linearized Euler | ||||||||||||||||||||||||||||||||||||
Linearized Navier-Stokes | ||||||||||||||||||||||||||||||||||||
Linearized Potential Flow | ||||||||||||||||||||||||||||||||||||
Elastic Waves | ||||||||||||||||||||||||||||||||||||
Elastic Waves, Time Explicit | ||||||||||||||||||||||||||||||||||||
Poroelastic Material (Poroelastic Waves) | ||||||||||||||||||||||||||||||||||||
Solid Mechanics | ||||||||||||||||||||||||||||||||||||
Geometrical Acoustics | ||||||||||||||||||||||||||||||||||||
Acoustic Diffusion Equation | ||||||||||||||||||||||||||||||||||||
Ray Acoustics | ||||||||||||||||||||||||||||||||||||
Pressure Acoustics | ||||||||||||||||||||||||||||||||||||
Boundary Impedance Models (Impedance) | ||||||||||||||||||||||||||||||||||||
Pressure Acoustics (FEM Based) | ||||||||||||||||||||||||||||||||||||
Pressure Acoustics, Boundary Elements | ||||||||||||||||||||||||||||||||||||
Pressure Acoustics, Time Explicit | ||||||||||||||||||||||||||||||||||||
Thermoviscous Acoustics | ||||||||||||||||||||||||||||||||||||
Interior Normal Impedance | ||||||||||||||||||||||||||||||||||||
Interior Temperature Variation | ||||||||||||||||||||||||||||||||||||
Interior Velocity | ||||||||||||||||||||||||||||||||||||
Interior Wall | ||||||||||||||||||||||||||||||||||||
Pressure (Adiabatic) | ||||||||||||||||||||||||||||||||||||
Symmetry Condition | ||||||||||||||||||||||||||||||||||||
Wall | ||||||||||||||||||||||||||||||||||||
Mechanical Conditions | ||||||||||||||||||||||||||||||||||||
Periodic Condition | ||||||||||||||||||||||||||||||||||||
Port | ||||||||||||||||||||||||||||||||||||
Thermal Conditions | ||||||||||||||||||||||||||||||||||||
Ultrasound | ||||||||||||||||||||||||||||||||||||
Convected Wave Equation, Time Explicit | ||||||||||||||||||||||||||||||||||||
Nonlinear Pressure Acoustics, Time Explicit | ||||||||||||||||||||||||||||||||||||
Edge and Point Conditions | ||||||||||||||||||||||||||||||||||||
Linearized Potential Flow | ||||||||||||||||||||||||||||||||||||
Mass Flow Circular Source | ||||||||||||||||||||||||||||||||||||
Mass Flow Point Source | ||||||||||||||||||||||||||||||||||||
Pipe Acoustics | ||||||||||||||||||||||||||||||||||||
Edges | ||||||||||||||||||||||||||||||||||||
Points | ||||||||||||||||||||||||||||||||||||
Pressure Acoustics | ||||||||||||||||||||||||||||||||||||
Pressure | ||||||||||||||||||||||||||||||||||||
Dipole Point Source | ||||||||||||||||||||||||||||||||||||
Line Source | ||||||||||||||||||||||||||||||||||||
Monopole Point Source | ||||||||||||||||||||||||||||||||||||
Quadrupole Point Source | ||||||||||||||||||||||||||||||||||||
Solid Mechanics and Poroelastic Waves | ||||||||||||||||||||||||||||||||||||
Added Mass | ||||||||||||||||||||||||||||||||||||
Edge and Point Load | ||||||||||||||||||||||||||||||||||||
Fixed Constraint | ||||||||||||||||||||||||||||||||||||
Prescribed Displacement | ||||||||||||||||||||||||||||||||||||
Spring Foundation | ||||||||||||||||||||||||||||||||||||
Material Library | ||||||||||||||||||||||||||||||||||||
Liquids and Gases | ||||||||||||||||||||||||||||||||||||
Piezoelectric | ||||||||||||||||||||||||||||||||||||
Thermodynamics: Predefined System | ||||||||||||||||||||||||||||||||||||
Multiphysics | ||||||||||||||||||||||||||||||||||||
Boundary Multiphysics Couplings | ||||||||||||||||||||||||||||||||||||
Acoustic BEM-FEM Boundary | ||||||||||||||||||||||||||||||||||||
Acoustic-Porous Boundary | ||||||||||||||||||||||||||||||||||||
Acoustic-Structure Boundary | ||||||||||||||||||||||||||||||||||||
Acoustic-Structure Boundary, Time Explicit | ||||||||||||||||||||||||||||||||||||
Acoustic-Thermoviscous Acoustic Boundary | ||||||||||||||||||||||||||||||||||||
Aeroacoustic-Structure Boundary | ||||||||||||||||||||||||||||||||||||
Pair Acoustic-Structure Boundary | ||||||||||||||||||||||||||||||||||||
Pair Acoustic-Structure Boundary, Time Explicit | ||||||||||||||||||||||||||||||||||||
Pair Thermoviscous Acoustic-Structure Boundary | ||||||||||||||||||||||||||||||||||||
Porous-Structure Boundary | ||||||||||||||||||||||||||||||||||||
Thermoviscous Acoustic-Structure Boundary | ||||||||||||||||||||||||||||||||||||
Boundary to Point Multiphysics Couplings | ||||||||||||||||||||||||||||||||||||
Acoustic-Pipe Acoustic Connection | ||||||||||||||||||||||||||||||||||||
Domain Multiphysics Couplings | ||||||||||||||||||||||||||||||||||||
Aeroacoustic Flow Source Coupling | ||||||||||||||||||||||||||||||||||||
Background Fluid Flow Coupling | ||||||||||||||||||||||||||||||||||||
Background Potential Flow Coupling | ||||||||||||||||||||||||||||||||||||
Lorentz Coupling | ||||||||||||||||||||||||||||||||||||
Piezoelectric Effect | ||||||||||||||||||||||||||||||||||||
Piezoelectric Effect, Time Explicit | ||||||||||||||||||||||||||||||||||||
Predefined Multiphysics Interfaces | ||||||||||||||||||||||||||||||||||||
Acoustic-Piezoelectric Interaction, Frequency Domain | ||||||||||||||||||||||||||||||||||||
Acoustic-Piezoelectric Interaction, Transient | ||||||||||||||||||||||||||||||||||||
Acoustic-Poroelastic Waves Interaction | ||||||||||||||||||||||||||||||||||||
Acoustic-Shell Interaction, Frequency Domain1 | ||||||||||||||||||||||||||||||||||||
Acoustic-Shell Interaction, Transient1 | ||||||||||||||||||||||||||||||||||||
Acoustic-Solid Interaction, Frequency Domain | ||||||||||||||||||||||||||||||||||||
Acoustic-Solid Interaction, Time Explicit | ||||||||||||||||||||||||||||||||||||
Acoustic-Solid Interaction, Transient | ||||||||||||||||||||||||||||||||||||
Acoustic-Solid-Poroelastic Waves Interaction | ||||||||||||||||||||||||||||||||||||
Acoustic-Thermoviscous Acoustic Interaction, Frequency Domain | ||||||||||||||||||||||||||||||||||||
Thermoviscous Acoustic-Shell Interaction, Frequency Domain1 | ||||||||||||||||||||||||||||||||||||
Thermoviscous Acoustic-Solid Interaction, Frequency Domain | ||||||||||||||||||||||||||||||||||||
Results and Visualization | ||||||||||||||||||||||||||||||||||||
2D Histogram | ||||||||||||||||||||||||||||||||||||
Beam Width Calculation | ||||||||||||||||||||||||||||||||||||
Directivity (plot) | ||||||||||||||||||||||||||||||||||||
Directivity Index Calculation | ||||||||||||||||||||||||||||||||||||
Intersection Point 2D (dataset) | ||||||||||||||||||||||||||||||||||||
Intersection Point 3D (dataset) | ||||||||||||||||||||||||||||||||||||
Octave Band (plot) | ||||||||||||||||||||||||||||||||||||
Phase Portrait | ||||||||||||||||||||||||||||||||||||
Poincaré Map | ||||||||||||||||||||||||||||||||||||
Radiation Pattern (plot) | ||||||||||||||||||||||||||||||||||||
Ray (dataset) | ||||||||||||||||||||||||||||||||||||
Ray (plot) | ||||||||||||||||||||||||||||||||||||
Ray Bin (dataset) | ||||||||||||||||||||||||||||||||||||
Ray Evaluation | ||||||||||||||||||||||||||||||||||||
Ray Trajectories | ||||||||||||||||||||||||||||||||||||
Receiver (dataset) | ||||||||||||||||||||||||||||||||||||
Impulse Response (plot) | ||||||||||||||||||||||||||||||||||||
Volumetric Domain Properties | ||||||||||||||||||||||||||||||||||||
1D, 2D, 2D Axisymmetric, and 3D Formulations | ||||||||||||||||||||||||||||||||||||
Infinite Acoustic Domain Modeling with Absorbing Layers | ||||||||||||||||||||||||||||||||||||
Infinite Acoustic Domain Modeling with Perfectly Matched Layers | ||||||||||||||||||||||||||||||||||||
Infinite Solid Domain Modeling with Perfectly Matched Layers | ||||||||||||||||||||||||||||||||||||
Initial Values | ||||||||||||||||||||||||||||||||||||
Acoustic-Structure Interaction | ||||||||||||||||||||||||||||||||||||
Piezoelectric Devices | ||||||||||||||||||||||||||||||||||||
Aeroacoustics | ||||||||||||||||||||||||||||||||||||
Background Acoustic Fields | ||||||||||||||||||||||||||||||||||||
Domain Sources | ||||||||||||||||||||||||||||||||||||
First Order Material Parameters | ||||||||||||||||||||||||||||||||||||
Compressible Potential Flow Model | ||||||||||||||||||||||||||||||||||||
Linearized Euler Model | ||||||||||||||||||||||||||||||||||||
Linearized Navier-Stokes Model | ||||||||||||||||||||||||||||||||||||
Linearized Potential Flow Model | ||||||||||||||||||||||||||||||||||||
Elastic Waves | ||||||||||||||||||||||||||||||||||||
Initial Stress and Strain Tensors | ||||||||||||||||||||||||||||||||||||
FEM and dG-FEM Formulations | ||||||||||||||||||||||||||||||||||||
Linear Elastic Material Model | ||||||||||||||||||||||||||||||||||||
Piezoelectric Waves, Time Explicit | ||||||||||||||||||||||||||||||||||||
Poroelastic Material (Biot's Theory) | ||||||||||||||||||||||||||||||||||||
Solid Mechanics | ||||||||||||||||||||||||||||||||||||
Geometrical Acoustics | ||||||||||||||||||||||||||||||||||||
Acoustic Diffusion Equation | ||||||||||||||||||||||||||||||||||||
Domain Source | ||||||||||||||||||||||||||||||||||||
Fitted Domain | ||||||||||||||||||||||||||||||||||||
Room | ||||||||||||||||||||||||||||||||||||
Acoustic Diffusion Model | ||||||||||||||||||||||||||||||||||||
Ray Acoustics | ||||||||||||||||||||||||||||||||||||
Ray and Domain Properties | ||||||||||||||||||||||||||||||||||||
Ray Release | ||||||||||||||||||||||||||||||||||||
Pressure Acoustics | ||||||||||||||||||||||||||||||||||||
Anisotropic Acoustics | ||||||||||||||||||||||||||||||||||||
Heat Source | ||||||||||||||||||||||||||||||||||||
Monopole and Dipole Domain Source | ||||||||||||||||||||||||||||||||||||
Aeroacoustic Flow Source | ||||||||||||||||||||||||||||||||||||
Background Pressure Field | ||||||||||||||||||||||||||||||||||||
FEM, BEM, and dG-FEM Formulations | ||||||||||||||||||||||||||||||||||||
Fluid Model | ||||||||||||||||||||||||||||||||||||
Kirchhoff-Helmholtz (HFBEM) Formulation | ||||||||||||||||||||||||||||||||||||
Narrow Region Acoustics | ||||||||||||||||||||||||||||||||||||
Poroacoustics | ||||||||||||||||||||||||||||||||||||
Thermoviscous Acoustics | ||||||||||||||||||||||||||||||||||||
Heat Source | ||||||||||||||||||||||||||||||||||||
Background Acoustic Fields | ||||||||||||||||||||||||||||||||||||
Nonlinear Thermoviscous Acoustics Contributions (for Time Dependent models) | ||||||||||||||||||||||||||||||||||||
Thermoviscous Acoustics Model (Thermally-Conducting Viscous Fluid Model: Linearized Navier-Stokes, Continuity, and Energy Equations in Quiescent Conditions) | ||||||||||||||||||||||||||||||||||||
Ultrasound | ||||||||||||||||||||||||||||||||||||
Domain Sources | ||||||||||||||||||||||||||||||||||||
Convected Wave Equation Model (Linearized Euler Equation with Adiabatic Assumption) | ||||||||||||||||||||||||||||||||||||
Nonlinear Pressure Acoustics, Time Explicit Model (Westervelt equivalent) |
|
---|
Physics Interfaces and Study Types | ||||||||||||||||||||||||||||||||||||
Chemistry | ||||||||||||||||||||||||||||||||||||
Electrophoretic Transport | ||||||||||||||||||||||||||||||||||||
Moisture Flow | ||||||||||||||||||||||||||||||||||||
Moisture Transport in Air | ||||||||||||||||||||||||||||||||||||
Moisture Transport in Porous Media | ||||||||||||||||||||||||||||||||||||
Nernst-Planck Equations | ||||||||||||||||||||||||||||||||||||
Nernst-Planck-Poisson Equations | ||||||||||||||||||||||||||||||||||||
Reacting Pipe Flow | ||||||||||||||||||||||||||||||||||||
Reaction Engineering | ||||||||||||||||||||||||||||||||||||
Surface Reactions | ||||||||||||||||||||||||||||||||||||
Transport of Concentrated Species | ||||||||||||||||||||||||||||||||||||
Transport of Concentrated Species in Porous Media | ||||||||||||||||||||||||||||||||||||
Transport of Diluted Species | ||||||||||||||||||||||||||||||||||||
Transport of Diluted Species in Fractures | ||||||||||||||||||||||||||||||||||||
Transport of Diluted Species in Pipes | ||||||||||||||||||||||||||||||||||||
Transport of Diluted Species in Porous Media | ||||||||||||||||||||||||||||||||||||
Moisture Transport | ||||||||||||||||||||||||||||||||||||
Hygroscopic Porous Medium | ||||||||||||||||||||||||||||||||||||
Moisture Transport in Air | ||||||||||||||||||||||||||||||||||||
Moisture Transport in Building Material | ||||||||||||||||||||||||||||||||||||
Nonisothermal Reacting Flow | ||||||||||||||||||||||||||||||||||||
Laminar Flow5 | ||||||||||||||||||||||||||||||||||||
Turbulent Flow, k-epsilon6 | ||||||||||||||||||||||||||||||||||||
Turbulent Flow, k-omega6 | ||||||||||||||||||||||||||||||||||||
Turbulent Flow, Low Re k-epsilon6 | ||||||||||||||||||||||||||||||||||||
Turbulent Flow, SST6 | ||||||||||||||||||||||||||||||||||||
Reacting Flow | ||||||||||||||||||||||||||||||||||||
Laminar Flow | ||||||||||||||||||||||||||||||||||||
Laminar Flow, Diluted Species | ||||||||||||||||||||||||||||||||||||
Turbulent Flow, k-epsilon | ||||||||||||||||||||||||||||||||||||
Turbulent Flow, k-epsilon, Diluted Species | ||||||||||||||||||||||||||||||||||||
Turbulent Flow, k-omega | ||||||||||||||||||||||||||||||||||||
Turbulent Flow, k-omega, Diluted Species | ||||||||||||||||||||||||||||||||||||
Turbulent Flow, Low Re k-epsilon | ||||||||||||||||||||||||||||||||||||
Turbulent Flow, Low Re k-epsilon, Diluted Species | ||||||||||||||||||||||||||||||||||||
Turbulent Flow, SST | ||||||||||||||||||||||||||||||||||||
Turbulent Flow, SST, Diluted Species | ||||||||||||||||||||||||||||||||||||
Reacting Flow in Porous Media | ||||||||||||||||||||||||||||||||||||
Reacting Flow in Packed Beds, Concentrated Species | ||||||||||||||||||||||||||||||||||||
Reacting Flow in Packed Beds, Diluted Species | ||||||||||||||||||||||||||||||||||||
Reacting Flow in Porous Catalysts, Concentrated Species | ||||||||||||||||||||||||||||||||||||
